Ganesh Colony, Nashik, Maharashtra
GST No. 27AMDPJ9313Q2ZI
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model Name/Number | 250lph 1v |
Water Storage Capacity | 1000 L |
Brand | FRP |
Purification Capacity | 250lph |
RO Capacity | 200-500 (Liter/hour) |
Plant Area | 3x6 f |
Purification Type | RO |
Type Of Purification Plants | Reverse Osmosis |
Material | upvc |
Installation/Civil Work | Not Required |
Brand/Make | jk |
Max Water Recovery Rate | 55-60 % |
Water Source | Borewell Water |
Automation Grade | Semi-Automatic |
Voltage | 240v |
Area Available Of Plant Installation | 3x6f |
Phase | 1 phase |
Water Purification Process | RO |
Plant Application | Industrial RO Plant |
Additional Information:
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Plant Accessories | RO |
RO Capacity | 2000lph |
Material | FRP |
Operation Mode | Semi-Automatic |
Automation Grade | Fully Automatic |
Voltage | 240 V |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Deliver Type | Pan India |
Installation Service | Yes |
Brand | JK Services |
RO Capacity | 100 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Explore More Products
© J K Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited